Toyota Fortuner Legender– A flagship successor of the Fortuner line up that radiates an aura of heavyweight wrestler from a Royal Family. A four-door moving muscle with plush poise- an assertive statement for undaunted ones.
This full-sized luxury SUV is engineered with a reliant 2.8L turbocharged diesel engine and fused with a 6-speed automatic transmission that emerges as a bold testament to enduring appeal of SUVs.
Its unmistakable silhouette, commanding front fascia, and exclusive dual-tone paint editions provides it edge and positions it to stand tall against premium adversaries such as Jeep Meridian, Skoda Kodiaq, and Ford Endeavour.

Legender’s heavenly and state-of-the-art amenities such as bi-projector LED lamps, a bold tailgate with kick sensor and a rich interior crafted with contrast- trimmed leather upholstery makes it one of the best SUVs of the 2025.
Discover more about this assertive-filled innovation and its grandeur specifications that leave perspectives and car enthusiasts in awe of it.
Engine & Performance
Engine Type: | 2.8L 4-cylinder, Turbocharged Diesel Engine |
Displacement | 2755 cc |
Power Output: | 204 PS @ 3000–3400 rpm |
Torque | 500 Nm @ 1600–2800 rpm (Automatic) (420 Nm for Manual variant, if applicable) |
Number of Cylinders: | 4 |
Fuel Type: | Diesel |
Emission Standard | BS6 Phase 2 (RDE Compliant) |
Transmission
Type | 6-Speed Automatic with Sequential Shift |
Number of Gears: | 6 |
Drive Type: (FWD / RWD / AWD / 4WD) | Rear-Wheel Drive (RWD) (Note: 4WD is available in select variants, but the Legender is primarily offered in RWD in India) |
Dimensions & Weight
Overall Length: | 4,795 mm |
Overall Width: | 1,855 mm |
Overall Height: | 1,835 mm |
Wheelbase: | 2,745 mm |
Ground Clearance | 25 mm (unladen) |
Kerb Weight: | Approx. 2,180 – 2,210 kg (varies slightly by variant) |
Boot Space | 296 litres (with all three rows up) Expandable when third row is folded |
Fuel Efficiency
Fuel Tank Capacity: | 80 litres |
Mileage (City): | Approx. 10–11 km/l |
Mileage (Highway): | Approx. 13–14 km/l |
Mileage (ARAI/Company Certified): | 14.22 km/l (for 2.8L Diesel AT variant) |
Suspension & Brakes
Front Suspension: | Double Wishbone with Coil Spring & Stabilizer Bar |
Rear Suspension: | 4-Link with Coil Spring & Lateral Rod |
Front Brakes: | Ventilated Disc |
Rear Brakes: | Ventilated Disc |
Steering Type: | Power-Assisted (Hydraulic) Rack & Pinion |
Wheels & Tyres
Wheel Type: (Steel/Alloy) | Dual-Tone Machined Alloy Wheels |
Tyre Size: | 265/60 R18 (All-Terrain Tyres) |
Spare Tyre: | Full-Size Steel Spare Wheel with 265/60 R18 Tyre |
Capacity
Seating Capacity: | 7 Seater (3 Rows) |
Number of Doors: | 5 |
Features & Technology
Infotainment System: | 8.0-inch Smart Touchscreen Audio System JBL Premium 11-Speaker Sound System (including subwoofer) |
Connectivity: (Apple CarPlay, Android Auto, etc.) | ✔ Apple CarPlay (Wired) ✔ Android Auto (Wired) ✔ Bluetooth, USB, and AUX compatibility ✔ Smart Device Link (SDL) |
Instrument Cluster: (Analog/Digital) | Analog with 4.2-inch TFT Multi-Information Display (MID) |
AC Type: (Manual/Automatic/Climate Control) | Dual-Zone Fully Automatic Climate Control with Rear AC Vents |
Other Features: | Wireless Charging Pad Ambient Illumination Ventilated Front Seats Powered Tailgate with Kick Sensor Keyless Entry with Push-Button Start Power Adjustable Driver & Co-Driver Seats Leather Upholstery with Contrast Stitching Multi-Function Steering Wheel with Paddle Shifters Cruise Control Connected Car Features (via Toyota i-Connect) |
Safety
Airbags | 7 Airbags(Driver, Passenger, Side, Curtain, and Driver Knee Airbag) |
ABS with EBD: | ✔ Anti-lock Braking System (ABS) ✔ Electronic Brake-force Distribution (EBD) |
Traction Control: | ✔ Traction Control System (TCS) |
ESC/VSC: | ✔ Electronic Stability Control (ESC) ✔ Vehicle Stability Control (VSC) with Brake Assist |
ISOFIX | ✔ ISOFIX Mounts on Second Row Seats |
Parking Sensors/Camera: | ✔ Front & Rear Parking Sensors ✔ 360-Degree Panoramic View Camera ✔ Rear View Monitor with Dynamic Guidelines |
Price (If applicable)
Ex-Showroom Price: | ₹43.66 lakh (for 2.8L Diesel 4×2 AT variant – Delhi) (Price may vary slightly across cities and states) |
On-Road Price: | ₹51–52 lakh (Includes RTO, insurance, handling charges, etc.) |
Note: The Toyota Fortuner is not sold in the U.S. market.
2025 Fortuner Legender crafted by Toyota is not an iteration of a reliable brand but a full-size luxury SUV where elegance meets all-terrain authority.
A Japanese sumo with a street swagger that churns up 204 PS and 500 nm of torque and reaches up to a top speed of 190 km/h demanding command.
Equipped with a 8.0-inch Smart Touchscreen paired with JBL Premium 11-Speaker Sound System (including subwoofer) enriches your driving experience and makes it enduring whether your detouring or navigating highway stretches.
In a nutshell it is an ideal ride for striking presence seekers, performance purists, and unprecedented interior luxury fanatics.
Leave a Reply