From the buzzword to real-word manifestation, the EV industry has gained substantial traction from augmenting the driving range to expansion of the charging ecosystem.
And, failing to give credit to Tesla for that would be a grave oversight, especially their legacy defining all electric sedan-Tesla Model S.
A four-door luxury EV powered with a stupendous AWD electric motor that can generate up to 1020 horsepower with an impeccable 1,420 nm instant torque; redefining monotonous driving experience.

Its blistering acceleration responds elegantly to “How fast does the Tesla model S Plaid from 0-60” by outperforming fuel-powered supercars such as Bugati Cheron, Porsche 911 Turbo S, and Lamborghini Huracán.
That too without any noise and emission.
And as a matter of fact, its futuristic key features like Autopilot, Full Self Driving (FSD), OTA Updates, 17-inch touchscreen packed with immersive in-gaming and streaming capabilities makes it one of the “best electric sedan 2025”.
Engine & Performance
Engine Type: | Dual Electric Motors (Tri-Motor for Plaid) |
Battery capacity (kWh) | Model S Dual Motor (Long Range): ~100 kWh Model S Plaid (Tri-Motor): ~100 kWh (est.) |
Power Output: | Long Range: ~670 hp (500 kW) Plaid: 1,020 hp (760+ kW) |
Torque | Estimated ~660 Nm (Long Range)~1,420 Nm (Plaid, instant torque) |
Motor/Cylinders Unit: | Long Range: Dual Motors – Front + Rear (AWD) Plaid: Tri-Motor – 2 Rear + 1 Front (AWD) |
Electric/Fuel Type: | Electric (Battery-powered) |
Emission Standard | Zero Emissions (EV — fully compliant with U.S. & EU standards) |
Transmission
Type | Single-Speed Fixed Gear Transmission |
Number of Gears: | 1 (Direct Drive) |
Drive Type: (FWD / RWD / AWD / 4WD) | AWD (All-Wheel Drive) |
Dimensions & Weight
Overall Length: | 4,970 mm (195.9 in) |
Overall Width: | 1,964 mm (77.3 in) (without mirrors) |
Overall Height: | 1,445 mm (56.9 in) |
Wheelbase: | 2,960 mm (116.5 in) |
Ground Clearance | 116 mm (4.6 in) (adjustable via air suspension) |
Kerb Weight: | 2,069 – 2,162 kg (Long Range to Plaid) |
Boot Space | 793 liters total (including front trunk) Rear trunk: ~709 L Front trunk (“frunk”): ~84 L |
Fuel/Battery Efficiency
Battery/ Fuel Tank Capacity: | ~100 kWh (Lithium-ion pack) |
Mileage (City): | ~3.9 mi/kWh (EPA est.) ≈ 626 km range – Long Range |
Mileage (Highway): | ~3.3 mi/kWh (EPA est.) ≈ 560 km range – Long Range |
Mileage (EPA/Company Certified): | 396 miles (638 km) – Long Range 396 miles (638 km) – Plaid (despite higher power, same range) |
Suspension & Brakes
Front Suspension: | Independent, Adaptive Air Suspension with Double Wishbones |
Rear Suspension: | Independent, Adaptive Air Suspension with Multi-Link Setup |
Front Brakes: | Ventilated Disc Brakes with Regenerative Braking |
Rear Brakes: | Ventilated Disc Brakes with Regenerative Braking |
Steering Type: | Electric Power Steering (EPS) – Rack and Pinion |
Wheels & Tyres
Wheel Type: (Steel/Alloy) | Alloy Wheels (Standard on all trims) |
Tyre Size: | – 19-inch wheels – 245/45 R19 (All-season tires – standard on Long Range) – 21-inch wheels – 265/35 R21 (Front), 295/30 R21 (Rear) – Performance tires (Plaid) |
Spare Tyre: | None (Tyre Repair Kit & Mobile Service Support Provided) |
Capacity
Seating Capacity: | 5 Persons |
Number of Doors: | 4 Doors |
Features & Technology
Infotainment System: | 17-inch Landscape Touchscreen (center-mounted, with ultra-responsive UI) |
Connectivity: (Apple CarPlay, Android Auto, etc.) | Tesla OS (No native Apple CarPlay / Android Auto) Wi-Fi, Bluetooth, USB-C, Wireless Device Charging, Streaming (Spotify, Netflix, YouTube, etc.) |
Instrument Cluster: (Analog/Digital) | 12.3-inch Full Digital Driver Display |
AC Type: (Manual/Automatic/Climate Control) | Tri-Zone Automatic Climate Control (front-left, front-right, rear) |
Other Features: | Yoke or Round Steering Wheel (choice) 8-inch Rear Display (rear-seat climate/media control) Premium Audio System (22 speakers, 960W) Heated & Ventilated Seats (All seats) HEPA Air Filtration System Tinted All-Glass Roof Voice Commands & Over-the-Air (OTA) Updates In-Car Gaming (Steam support, wireless controller compatible) |
Safety
Airbags | ✅ 8 Airbags – Front, Side, Curtain, and Knee (Driver & Passenger) |
ABS with EBD: | ✅ Yes – Standard |
Traction Control: | ✅ Yes – Standard (Electronically controlled) |
ESC/VSC: | ✅ Yes – Electronic Stability Control (ESC) |
ISOFIX | ✅ Yes – ISOFIX / LATCH mounts in rear seats |
Parking Sensors/Camera: | ✅ Front & Rear Parking Sensors ✅ HD Rearview Camera ✅ Surround View via Tesla Vision Cameras (360° |
Additional Safety Features | Blind Spot Monitoring Side Collision Warning Forward Collision Warning Automatic Emergency Braking (AEB) Autopilot Camera System (8 external cameras, radar-free) |
Price (If applicable)
Ex-Showroom Price: | Long Range AWD: $79,990 Plaid AWD: $94,990 |
On-Road Price: | Long Range: ~$83,500 – $85,000 Plaid: ~$99,000 – $102,500 (incl. destination, taxes, registration, doc fees) |
Tesla Model S is undoubtedly one of the pioneers and most decorated all-electric sedans of all time. From being the most aerodynamic production car ever made to earning the highest safety rating ever from the NHTSA.
This four door futuristic ride is designed with a magnificent powertrain and robust battery system that enables instant torque, efficiency, and range.
And As the founder and CEO of Tesla notably said, “Model S is a car that will reset your expectations of what car can be”
Leave a Reply