Do you know what’s common in between the British Crown Jewels and the Rolls Royce apart from the quiet arrogance of monarch (kidding 😇) ?
It’s the name Cullinan! Yes, that simply implies that if you own this plush possession you automatically share a naming ceremony with the royal bling.
But why should you own this ultra-luxury SUV?

Let us be salesmen and give you a brief overview of its engineered serenity, afterall it is named after the OG of diamonds (world’s largest diamond) that sits in the British Crown Jewel.
We believe that us car enthusiasts are already familiar with the richness and supremacy of Rolls Royce but with the latest Rolls Royce Cullinan you’re getting to experience the composure of deity masquerading in metal.
This quintessential hyper-luxury SUV arrives with an acquainted but re-engineered 6.75-liter twin-turbo V12 engine that powers this paradise-on-wheels to;
- Summon around 563 horsepower and a robust 627 lb-ft of torque.
- Push this three-ton palace from 0 to 60 mph in as little as 4.9 seconds.
- Attain a dignified top speed of roughly 155 mph.
Clearly the numbers of this magnum opus of Roll Royce states that it is not set out to burn the tracks but to make the turbulence feel like mythology with its quiet cabin that isolates you from the cacophony of the outer world; surreal.
Also, it hangs out in the same league where Bentley Bentayga EWB, Mercedes -Maybach GLS 600, and even the Aston Martin DBX707 play. However, the Cullinan outlasts them not because it’s faster but it inclines the world to its rhythm.
From its all-wheel drive, air suspension, to satellite-linked transmission, this embodiment of affluence sets parts itself from its competition.
And, that’s a quick and engaging salesman speech on the new Rolls Royce Cullinan.
So, if its rich persona and royal-confidence has enticed you, you surely have to check its other specifications that will surely leave you mesmerized and astounded.
Let’s Roll!
Engine & Performance
| Engine Type: | 6.75-liter twin-turbocharged V12 |
| Displacement/Battery Capacity: | 6,749 cc |
| Power Output: | Approximately 563 hp |
| Torque: | 627 lb-ft |
| 0-60 mph (0-100km/h): | 0–60 mph in about 4.9 seconds |
| Top Speed: | Electronically limited to approximately 155 mph (250 km/h) |
| Number of Cylinders/Motors: | 12 cylinders |
| Fuel Type: | Petrol |
| Emission Standard: | EU6 / BS6 equivalent (market-dependent) |
Transmission
| Type: | 8-speed automatic transmission |
| Number of Gears: | 8 |
| Drive Type: (FWD / RWD / AWD / 4WD): | AWD |
Dimensions & Weight
| Overall Length: | 5341 mm |
| Overall Width: | 2000 mm (2164 mm including mirrors) |
| Overall Height: | 1835 mm |
| Wheelbase: | 3295 mm |
| Ground Clearance | Approximately 183 mm (variable due to air suspension) |
| Kerb Weight: | Around 2660–2730 kg (variant-dependent) |
| Boot Space | 560 liters (expandable to approx. 1930 liters with seats folded) |
Fuel Efficiency
| Fuel Tank Capacity/ Battery Pack: | Approximately 90 liters |
| Mileage (City): | Around 8–9 mpg |
| Mileage (Highway): | Approximately 14–15 mpg |
| Mileage (EPA/Company Certified): | Combined average around 12 mpg (market-dependent) |
Suspension & Brakes
| Front Suspension: | Double-wishbone, self-leveling air suspension |
| Rear Suspension: | 5-link, self-leveling air suspension |
| Front Brakes: | Ventilated disc brakes |
| Rear Brakes: | Ventilated disc brakes |
| Steering Type: | Electrically assisted power steering (with optional four-wheel steering) |
Wheels & Tyres
| Wheel Type: (Steel/Alloy) | Alloy Wheels |
| Tyre Size: | 255/50 R21 (with optional 22-inch and 23-inch wheel packages depending on configuration) |
| Spare Tyre: | Space-saver spare tyre (market-dependent; some markets provide a tyre repair kit instead) |
Capacity
| Seating Capacity: | 5 (optional 4-seat Executive Lounge configuration) |
| Number of Doors: | 4 Doors |
Features & Technology
| Infotainment System: | 12.3-inch central touchscreen with Rolls-Royce bespoke UI, navigation, voice control, rear-seat entertainment (optional dual 12-inch screens) |
| Connectivity: (Apple CarPlay, Android Auto, etc.) | Apple CarPlay (standard)Android Auto (market-dependent; often not officially supported)Bluetooth, USB, Wi-Fi hotspot |
| Instrument Cluster: (Analog/Digital) | Fully digital instrument cluster with Rolls-Royce’s signature minimalist analog-styled aesthetic |
| AC Type: (Manual/Automatic/Climate Control) | 4-zone automatic climate control (with micro-environment cabin management) |
| Other Features: | Nappa leather upholstery, immersive seating, panoramic glass roof, soft-close doors, powered tailgate, starlight headliner (optional), ambient lighting, heated and ventilated seats, massaging seats, adaptive laser headlights, night vision, head-up display, 360-degree camera, premium 18-speaker Bespoke Audio system, multi-surface off-road mode, air suspension with road-scanning cameras, and signature coach doors with integrated umbrellas. |
Safety
| Airbags: | Front airbags, side airbags, curtain airbags, knee airbags (comprehensive multi-stage deployment system) |
| ABS with EBD: | Yes, equipped with Anti-lock Braking System and Electronic Brakeforce Distribution |
| Traction Control: | Yes, advanced traction management integrated with AWD and air suspension |
| ESC/VSC: | Yes, Electronic Stability Control and Vehicle Stability Control included |
| ISOFIX: | Yes, ISOFIX child-seat anchor points on rear seats |
| Parking Sensors/Camera: | Front and rear parking sensors 360-degree surround-view camera Night vision system |
| Additional Safety Features: | Adaptive cruise control with stop-go Collision warning with pedestrian detection Lane departure warning Cross-traffic alert Blind-spot monitoring Roll stability control Tyre pressure monitoring system Automatic emergency braking Road-scanning camera suspension system (scans tarmac for upcoming imperfections) Cornering brake control Hill descent control |
Price (If applicable)
| Ex-Showroom Price: | Starts from $405,000 |
| On-Road Price (Estimated, Including Fees & Taxes): | $440,000–$470,000+ |
As we have claimed, the mechanical resume of the new Rolls-Royce Cullinan will make you go la la, perhaps that’s the reason why it has made its appearance in music videos from Drake to Travis Scott.
But behind this majestic stance and opulent aura, the latest Cullinan does carry a blemish that shouldn’t exist at this extravagant price but it’s a reminder for us that perfection is for fairytales, in real-world, even the perfect ones cast the shadow.
So, the inadequateness of Cullinan lies in its insulation. Yes, that very plush serenity and unmistakable magnificence can leave some drivers emotionally numb because it’s so cocooned, so seamlessly antiseptic.
Beauty that is immaculate can feel unreal, almost distancing. Still, if you have an itch for experiencing an apex symbol of engineered tranquillity and have 5-7 cars as per the average, you can become the owner of the benchmark the world reluctantly bow to.













Leave a Reply