Want urban agility with off-road resilience?
Don’t worry you do not have to buy two different cars! As today, we handpicked a phenomenal feat for you- a rolling haven that is compact enough to deceive dense traffic and capable of dominating jungle trails.
A car that rises and shines like an overachiever in a sea of bland compact SUVs- Presenting to you, the new Ford Escape.
Let’s cut to the chase and see how this work-of-art that feels like moving sanctuary is woven into intuition.

Ford Escape gravitates discerning drivers/commuters and narrows down the compact SUV segment along with a 2.0-litre turbocharged mighty engine that empowers it with noteworthy performance figures and that are:
- An unignorable and robust 250 horsepower
- Smoothly escaping 0-60 mph in roughly 5.8 seconds
- Attaining a governed top speed of around 127 mph
An exceptional benchmark scores in contrast to some conventional compact SUVs.
However, Ford Escape’s true allure doesn’t lie in being deceptively agile but in pairing punchy engine adaptable drive modes and interior ingenuity.
A sliding second row, a roomier cargo space that invites more guests with a Ford’s “Ecoboost” layout that approached smart and thrown-together- an alchemy of marvellous engineering.
Escape is also available in Hybrid and Plug-in-Hybrid trims with a vigorous 2.5 L Atkinson-Cycle Inlin-4 engine– catering a wide spectrum of drivers/commuters who seek fluid efficiency with on-road presence.
And that’s it for the snappy overview.
Now, with each scroll, you will collect complete “Ford Escape Specifications”- democratized into a clean, compact and easy-to-understand layout. So, lay back and see what’s hidden under the hood!
Engine & Performance
Engine Type: | 1.5L EcoBoost inline-3 (turbocharged) 2.0L EcoBoost inline-4 (turbocharged) 2.5L Atkinson-cycle inline-4 Hybrid 2.5L Atkinson-cycle inline-4 Plug-In Hybrid |
Displacement/Battery Capacity: | 1.5 L / 2.0 L / 2.5 L Plug-In Hybrid: 14.4 kWh battery (≈10.7 kWh usable) |
Power Output: | 1.5L EcoBoost: ~180 hp 2.0L EcoBoost: ~250 hp Hybrid: ~192 hp (system) Plug-In Hybrid: ~210 hp (system) |
Torque: | 1.5L EcoBoost: ~199 lb-ft 2.0L EcoBoost: ~280 lb-ft Hybrid / Plug-In Hybrid: ~155 lb-ft (gas engine; system torque not specified) |
0-60 mph (0-100km/h): | 2.0L EcoBoost: ~5.8 sec 1.5L EcoBoost: ~7.7 sec |
Top Speed: | 1.5L EcoBoost: ~122 mph (196 km/h) 2.0L EcoBoost: ~130 mph (209 km/h) |
Number of Cylinders/Motors: | 1.5L EcoBoost: 3 cylinders 2.0L EcoBoost: 4 cylinders Hybrid / Plug-In Hybrid: 4 cylinders + 1 electric motor |
Fuel Type: | Gasoline (EcoBoost models) Gasoline + Electric (Hybrid and Plug-In Hybrid) |
Emission Standard: | Gasoline (EcoBoost models) Gasoline + Electric (Hybrid and Plug-In Hybrid) |
Transmission
Type: | 8-speed automatic (EcoBoost models) eCVT (Hybrid and Plug-In Hybrid) |
Number of Gears: | 8 (automatic on gas engines) 1 variable ratio (eCVT on Hybrid / PHEV) |
Drive Type: (FWD / RWD / AWD / 4WD): | Front-Wheel Drive standard (most trims) All-Wheel Drive available with 1.5L and 2.0L EcoBoost Hybrid: FWD standard, AWD optional Plug-In Hybrid: FWD only |
Dimensions & Weight
Overall Length: | ~180.5 in (4584 mm) |
Overall Width: | ~74.1 in (1882 mm) |
Overall Height: | ~66.1 in (1679 mm) |
Wheelbase: | ~106.7 in (2710 mm) |
Ground Clearance | ~7.8 in (198 mm) |
Kerb Weight: | ~3,300–3,900 lbs (depending on engine/trim) |
Boot Space | – Behind 2nd row: ~37.5 cu.ft (1063 L) – Maximum with seats folded: ~65.4 cu.ft (1852 L) |
Fuel Efficiency
Fuel Tank Capacity/ Battery Pack: | Gasoline models: 14.8 gal (56 L) Hybrid: 14.3 gal (54 L) + small hybrid battery Plug-In Hybrid: ~11.2 gal (42 L) + 14.4 kWh battery (≈10.7 kWh usable) |
Mileage (City): | 1.5L EcoBoost: ~27 mpg 2.0L EcoBoost: ~23 mpg Hybrid: ~42 mpg Plug-In Hybrid: ~40 mpg (gas only) |
Mileage (Highway): | 1.5L EcoBoost: ~34 mpg 2.0L EcoBoost: ~31 mpg Hybrid: ~36 mpg Plug-In Hybrid: ~36 mpg (gas only) |
Mileage (EPA/Company Certified): | 1.5L EcoBoost: ~30 mpg combined 2.0L EcoBoost: ~26 mpg combined Hybrid: ~39 mpg combined Plug-In Hybrid: ~40 mpg combined (plus ~37 miles all-electric range) |
Suspension & Brakes
Front Suspension: | Independent MacPherson strut with stabilizer bar |
Rear Suspension: | Independent multi-link with stabilizer bar |
Front Brakes: | Ventilated disc |
Rear Brakes: | Solid disc |
Steering Type: | Electric power-assisted steering (EPAS), rack-and-pinion |
Wheels & Tyres
Wheel Type: (Steel/Alloy) | Alloy wheels (standard across most trims) |
Tyre Size: | 17-inch to 19-inch options (225/65R17, 225/60R18, 225/55R19 depending on trim) |
Spare Tyre: | Compact temporary spare (space-saver) |
Capacity
Seating Capacity: | 5 occupants |
Number of Doors: | 5 (including rear hatch) |
Features & Technology
Infotainment System: | 8-inch touchscreen standard; 13.2-inch touchscreen available on higher trims with SYNC 4 |
Connectivity: (Apple CarPlay, Android Auto, etc.) | Wireless Apple CarPlay and Android Auto, Bluetooth, USB-A & USB-C ports, available Wi-Fi hotspot, optional navigation, optional premium B&O 10-speaker audio |
Instrument Cluster: (Analog/Digital) | 4.2-inch analog-digital display standard; 12.3-inch full digital instrument cluster available |
AC Type: (Manual/Automatic/Climate Control) | Manual AC standard on base trimDual-zone automatic climate control available / standard on mid- to high trims |
Other Features: | Ford Co-Pilot360 driver-assist suite (lane-keeping, blind-spot monitoring, adaptive cruise control, pre-collision assist) Panoramic sunroof (optional) Power liftgate (hands-free available) Heated and ventilated front seats, heated rear seats (trim dependent) Wireless charging pad (optional) Keyless entry with push-button start |
Safety
Airbags: | Dual front, front-seat side, driver’s knee, and full-length curtain airbags |
ABS with EBD: | Standard across all trims |
Traction Control: | Standard |
ESC/VSC: | Electronic Stability Control with Roll Stability Control, standard |
ISOFIX: | LATCH child-seat anchors (rear outboard seats) |
Parking Sensors/Camera: | Rear parking sensors with rearview camera standard; front parking sensors and 360-degree camera system available on higher trims |
Additional Safety Features: | Ford Co-Pilot360 suite (Pre-Collision Assist with Automatic Emergency Braking, Lane-Keeping System, Blind Spot Information System with Cross-Traffic Alert) Adaptive Cruise Control with Stop-and-Go and Lane Centering (optional) Evasive Steering Assist Driver Attention Monitor Automatic High-Beam Headlamps |
Price (If applicable)
Ex-Showroom Price: | $29,150 – $38,400 (depending on trim) |
On-Road Price (Estimated, Including Fees & Taxes):: | Roughly $24,900 – $36,000 (approx.) |
2025 Ford Espace is a beacon for Compact SUVs drowned into compliance that dares to redefine mobility by fusing the best of both worlds and let us tell you being pretentious is not a part of its personality.
However, even flagships frictions! Yup, this work-of-art by Ford has some noteworthy shortcomings that need to be zoomed in. Flaws that some publishers dodged to mention in their specification sheets.
So, without any further ado, let’s peel its hood back and see what’s that grumpy shadow under its glossy brochure.
- Automatic Transmission: The eight-speed automatic transmission shift feels slow, jerky and conspicuous.
- Base Trim: The 1.5 Litre Cylinder dribbles noise and loses grounds especially under the passing maneuvers .
Nevertheless, the Ford Escape Series is a messiah of compact SUV class segment that offers a rare synthesis of all-terrain authority pairing with real-world compatibility- making a commendable four wheel companion for SUV purists to modern drivers.
Leave a Reply