If ChatGPT is prompted, “ Name a car that symbolises Arnold Schwarzenegger’s brute strength and intimidating presence”, the results will echo only one name-Ford Endeavour.
A seven-seater SUV also known as Ford Everest globally, isn’t just a segment SUV but a masterpiece that illuminates Ford’s automobile acumen and craftsmanship prowess.
Powered with 2.0L Ecoblue Diesel Engine fused with a 10-speed automatic transmission and an impressive EPA 32-34 MPG (highway EPA eq,) showcases Ford’s vision to engineer an automotive that is both muscular and mindful.

Amazing Features like Ford Sync 3 Infotainment, with voice recognition, Terrain Management system, and Panoramic sunroof makes an uphill battle for the segment apexes such as Toyota Fortuner Legender, Jeep Meridian, Skoda Kodiaq (best 7 seater family car), and MG Gloster.
This five door premium SUV holds much more under its hood, just seeking for the one who can command this dominator. So, wear your x-ray glasses and scroll down to see complete Ford Endeavour specifications
Engine & Performance
Engine Type: | 2.0L EcoBlue Turbocharged Diesel Engine |
Displacement | 1,996 cc |
Power Output: | 170 PS (168 hp) @ 3,500 rpm |
Torque | 420 Nm @ 2,000–2,500 rpm |
Number of Cylinders: | 4 (Inline-4) |
Fuel Type: | Diesel |
Emission Standard | BS6 |
Transmission
Type | 10-Speed Torque Converter Automatic |
Number of Gears: | 10 |
Drive Type: (FWD / RWD / AWD / 4WD) | 4×2 variants: Rear-Wheel Drive (RWD) 4×4 variants: Four-Wheel Drive (4WD) with Terrain Management System |
Dimensions & Weight
Overall Length: | 4,903 mm |
Overall Width: | 1,869 mm |
Overall Height: | 1,837 mm |
Wheelbase: | 2,850 mm |
Ground Clearance | 225 mm (unladen) |
Kerb Weight: | Approx. 2,415 kg |
Boot Space | 450 L (with 3rd row up) |
Fuel Efficiency
Fuel Tank Capacity: | 80 litres |
Mileage (City): | ~10–11 km/l |
Mileage (Highway): | ~13–14 km/l |
Mileage (EPA/Company Certified): | EPA-Equivalent (Estimated): ~33 mpg US (≈ 14 km/l combined) |
Suspension & Brakes
Front Suspension: | Independent Coil Spring with Anti-Roll Bar (Double Wishbone Type) |
Rear Suspension: | Coil Spring with Watt’s Linkage Type |
Front Brakes: | Ventilated Disc Brakes |
Rear Brakes: | Solid Disc Brakes |
Steering Type: | Electric Power-Assisted Steering (EPAS) |
Wheels & Tyres
Wheel Type: (Steel/Alloy) | Alloy Wheels (18-inch, Dual-tone Machined Alloy in Titanium+ / Sport variants) |
Tyre Size: | 265/60 R18 – All-Terrain Radials |
Spare Tyre: | Full-Size Spare Wheel (Steel wheel, mounted underneath the rear) |
Capacity
Seating Capacity: | 7 Seater (3 rows: 2+3+2 configuration) |
Number of Doors: | 5 (including the tailgate) |
Features & Technology
Infotainment System: | 8.0-inch SYNC 3 Touchscreen with capacitive multi-touch interface |
Connectivity: (Apple CarPlay, Android Auto, etc.) | ✅ Apple CarPlay ✅ Android Auto ✅ Bluetooth + USB + AUX ✅ FordPass Connected Car Tech (Remote Start, Live Vehicle Tracking, Fuel Status, etc.) |
Instrument Cluster: (Analog/Digital) | Semi-Digital |
AC Type: (Manual/Automatic/Climate Control) | ❄️ Dual-Zone Automatic Climate Control |
Other Features: | Panoramic Sunroof Powered Front Seats (8-way adjustable) Hands-free Power Tailgate Push-Button Start + Keyless Entry Auto Headlamps & Rain-Sensing Wipers Cruise Control Terrain Management System (Sand / Snow / Rock / Normal) Ambient Lighting 110V Power Outlet in Rear Cabin Active Noise Cancellation (ANC) in Cabin |
Safety
Airbags | ✅ 7 Airbags |
ABS with EBD: | ✅ Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) |
Traction Control: | ✅ Standard |
ESC/VSC: | ✅ ESC (includes rollover mitigation) |
ISOFIX | ✅ Available on 2nd Row (Outboard Seats) |
Parking Sensors/Camera: | ✅ Front & Rear Parking Sensors ✅ Rear View Camera with Active Guidelines ✅ Auto Park Assist (Semi-Automatic Parallel Park Assist) |
Additional Safety features | Hill Launch Assist (HLA) Hill Descent Control (HDC) Tyre Pressure Monitoring System (TPMS) Emergency Brake Assist (EBA) Traction Management System (Sand/Snow/Gravel/Mud modes) Seatbelt Reminder (Front & Rear) Speed Sensing Auto Door Lock Perimeter Alarm & Engine Immobilizer |
Price (If applicable)
Ex-Showroom Price: | ₹35 L (base) → ₹50 L (top) |
On-Road Price: | ₹38 L (base) → ₹55 L (top) |
Ford Endeavour, or say Ford Everest, ferocious aura and edgy specifications make it a perfect companion for both nuclear and extended families.
Its comfortable ride quality, adaptive chassis tuning, and robust driving position makes it earn loyalty from discerning drivers, enthusiasts, and families alike- hill climbs, across freeways, and everything in between.
All-in-all, it is a five door premium SUV that possesses on-road elegance and off-road authority; proving its worth every mile covered. A full size superior moving space tailor-made for those who seek demand without compromising the comfort.
Leave a Reply