“That that don’t kill me, can only make me stronger…”
These lyrics from the song Stronger by Kanye West adequately represents this subcompact SUV from Ford that embodies size doesn’t limit capability.
Say Hi to Ford Ecosport- a subcompact SUV Crafted by Ford that is revered for its versatility, smart craftsmanship, and refined performance that is aware which note to play in the tight situations.

Boasting a renowned 1.5L TDCI diesel engine or 1.5L Ti-VCT petrol engine (relying on the market) that churns out a top speed 113 mph with an impressive EPA ratings of 38-41 mpg (highway) depicts agility partners with practicality.
With a compact and adaptive chassis, 2025 EcoSport is also tech-savvy automotive.
Advanced features like SYNC® 3 infotainment system with voice recognition, Apple CarPlay, Android Auto, and much more illuminates in the segment crowded with louder names such as Kia Sonet, Hyundai Venue, and Tata Nexon.
But can it beat the crowded streets or open highways alike and adapt to the unprecedented tight situations?
Peel back the hood and contemplate its performance benchmarks, fuel-efficiency, tech offerings, and safety advances to gauge its dynamics with underdog confidence.
Engine & Performance
1.5L Ti-VCT Petrol Engine (Dragon Series) | 1.5L TDCi Diesel Engine (Discontinued in 2022) | |
Engine Type: | Naturally Aspirated, 3-Cylinder DOHC | Turbocharged Inline-4 |
Displacement | 1,496 cc | 1,498 cc |
Power Output: | 122 PS @ 6,500 rpm | 100 PS @ 3,750 rpm |
Torque | 149 Nm @ 4,500 rpm | 215 Nm @ 1,750–2,500 rpm |
Number of Cylinders: | 3 | 4 |
Fuel Type: | Petrol | Diesel |
Emission Standard | BS6 | BS6 |
Transmission
1.5L Ti-VCT Petrol Engine (Dragon Series) | 1.5L TDCi Diesel Engine (Discontinued in 2022) | |
Type | 5-Speed Manual (MT) 6-Speed Torque Converter Automatic (AT) | 5-Speed Manual (MT) |
Number of Gears: | 5 (MT) / 6 (AT) | 5 |
Drive Type: (FWD / RWD / AWD / 4WD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Dimensions & Weight
Overall Length: | 3,998 mm |
Overall Width: | 1,765 mm |
Overall Height: | 1,647 mm (with roof rails) |
Wheelbase: | 2,519 mm |
Ground Clearance | 200 mm |
Kerb Weight: | Petrol: ~1,191–1,290 kg Diesel: ~1,306–1,340 kg |
Boot Space | 352 litres |
Fuel Efficiency
1.5L Ti-VCT Petrol (Manual / Automatic) | 1.5L TDCi Diesel (Manual) | |
Fuel Tank Capacity: | 52 litres | 52 litres |
Mileage (City): | ~11–12 km/l | ~17–18 km/l |
Mileage (Highway): | ~15–16 km/l | ~22–23 km/l |
Mileage (EPA/ARAI/Company Certified): | Manual: 15.9 km/l Automatic: 14.7 km/l | 21.7 km/l |
Suspension & Brakes
Front Suspension: | Independent MacPherson Strut with Coil Springs |
Rear Suspension: | Semi-Independent Twist-Beam with Coil Springs |
Front Brakes: | Ventilated Disc |
Rear Brakes: | Drum (for most trims) |
Steering Type: | Electric Power-Assisted Steering (EPAS) |
Wheels & Tyres
Wheel Type: (Steel/Alloy) | Steel (Base trims like S) / Alloy (SE, Titanium, SES) |
Tyre Size: | 205/60 R16 (S, SE trims) |
Spare Tyre: | Full-Size Spare (mounted externally on tailgate in some trims) |
Capacity
Seating Capacity: | 5 passengers |
Number of Doors: | 5 (including rear liftgate) |
Features & Technology
Infotainment System: | 4.2-inch Display (S Trim) / 8.0-inch Touchscreen with SYNC® 3 (SE, Titanium, SES) |
Connectivity: (Apple CarPlay, Android Auto, etc.) | Apple CarPlay®, Android Auto™, Bluetooth®, USB Ports, FordPass™ Connect with Wi-Fi Hotspot |
Instrument Cluster: (Analog/Digital) | Analog with 2.3-inch MID (S/SE) / Semi-Digital with 4.2-inch Color Display (Titanium/SES) |
AC Type: (Manual/Automatic/Climate Control) | Manual AC (S Trim) / Automatic Climate Control (SE and above) |
Other Features: | Push Button Start, Keyless Entry, Rearview Camera, Cruise Control, Ambient Lighting (Titanium), Rain-Sensing Wipers (Titanium/SES), Heated Front Seats, Steering-Mounted Controls |
Safety
Airbags | 6 airbags (Dual front, side, and side-curtain airbags) |
ABS with EBD: | Standard on all trims |
Traction Control: | Standard |
ESC/VSC: | Standard |
ISOFIX | Standard (Rear outboard seats) |
Parking Sensors/Camera: | Rear Parking Sensors (SE and above) |
Advanced Safety Features | Blind Spot Information System (BLIS) with Cross-Traffic Alert Reverse Sensing System (Rear Parking Sensors) Rearview Camera Hill Start Assist Tire Pressure Monitoring System (TPMS) AdvanceTrac® with Roll Stability Control (RSC) Rain-Sensing Wipers Auto-Dimming Rearview Mirror Daytime Running Lamps (DRLs) High-Intensity Discharge (HID) Headlamps |
Price (If applicable)
S Base | SE | Titanium | SES (AWD) | |
Ex-Showroom Price: | ~$22,040 | ~$25,510 | ~$28,395 | ~$29,695 |
On-Road Price: | ~$24,500–25,000 | ~$28,000–28,500 | ~$31,000–31,500 | ~$32,500–33,000 |
Ford EcoSport 2025 is a commendable production from the Fotor Motor Company. A bold and versatile product crafted with Ford’s Dynamic Driving DNA fused with real-world practicality.
An ideal go-to companion for City errands, weekend getaways or navigating occasional off-road detours, this 2025 compact SUV is a sleeper hit that gets the job done without making a show of it.
It’s not just a compact shell of architecture but a Bold statement written with the ink of reliability and resilience.
Leave a Reply