Today, at Advisorwheels, we have come up with a fascinating and mesmerizing automotive alchemy for our valued readers.
A automobile company that sells unwavering attitude, commanding styling, direct steering with a rare dose of enduring American bravado all under a compact SUV roof and names it as Dodge Hornet.
Under its sturdy silhouette, the 2025 Dodge Hornet wholly relies on a 2.0 litre turbocharged inline-four that promises:
- a robust 268 horsepower
- smooth 0-60 mph finish in as little as 6.5 seconds
- an overwhelming and staggering top speed of 140 mph.

Quite impressive performance figures for a compact SUV. Isn’t it?
But do you know what cranks it further, the R/T plug-in-hybrid that amplifies the performance/power noticeably by producing combined 288 horsepower 383 lb-ft of torque, compressing the run to 5.6 seconds.
Eager to know more about this Dodge’s unapologetic daring of fusing muscle-car DNA with real-world practicality?
From authentic performance numbers, accurate fuel economy figures, infotainment insights to advanced safety features- comprising all in one Dodge Hornet specification sheet.
So, let’s get started.
Engine & Performance
| Engine Type: | • GT: 2.0-liter turbocharged inline-4 • R/T: 1.3-liter turbocharged inline-4 with dual electric motors (PHEV) |
| Displacement/Battery Capacity: | • GT: 1995 cc • R/T: 1332 cc + 15.5 kWh lithium-ion battery |
| Power Output: | • GT: 268 hp • R/T: 288 hp (with PowerShot) |
| Torque: | • GT: 295 lb-ft • R/T: 383 lb-ft (combined) |
| 0-60 mph (0-100km/h): | • GT: ~6.5 seconds • R/T: ~5.6 seconds (with PowerShot) |
| Top Speed: | • GT: ~140 mph (225 km/h) • R/T: ~128 mph (206 km/h) |
| Number of Cylinders/Motors: | • GT: 4 cylinders • R/T: 4-cylinder engine + 2 electric motors |
| Fuel Type: | • GT: Gasoline (premium recommended) • R/T: Plug-in hybrid (gasoline + electric) |
| Emission Standard: | Not specifically stated, compliant with latest U.S. EPA regulations. |
Transmission
| Type: | • GT: 9-speed automatic transmission • R/T: 6-speed automatic (hybrid system) |
| Number of Gears: | • GT: 9 • R/T: 6 |
| Drive Type: (FWD / RWD / AWD / 4WD): | • GT: Standard AWD • R/T: eAWD (electrified all-wheel drive) |
Dimensions & Weight
| Overall Length: | 178 in (4528 mm) |
| Overall Width: | 74 in (1902 mm) |
| Overall Height: | 63 in (1601 mm) |
| Wheelbase: | 103.8 in (2636 mm) |
| Ground Clearance | 8.0 in (200 mm) |
| Kerb Weight: | • GT: ~3,715 lbs (1685 kg) • R/T: ~4,140 lbs (1878 kg) |
| Boot Space | • Behind 2nd row: ~22.9 cu ft (649 L) • Seats folded: ~50.5 cu ft (1430 L) |
Fuel Efficiency
| Fuel Tank Capacity/ Battery Pack: | • GT: 13.5 gallons (approx. 51 liters) • R/T: 11.2 gallons (42 liters) + 15.5 kWh lithium-ion battery |
| Mileage (City): | • GT: ~21 mpg • R/T (hybrid mode): ~29 mpg equivalent |
| Mileage (Highway): | • GT: ~29 mpg • R/T (hybrid mode): ~33 mpg equivalent |
| Mileage (EPA/Company Certified): | • GT: Combined ~24 mpg • R/T: Combined ~29 mpg (hybrid) / ~32 mpg MPGe; ~30 miles electric-only range |
Suspension & Brakes
| Front Suspension: | MacPherson strut with coil springs and stabilizer bar |
| Rear Suspension: | Multi-link independent with stabilizer bar |
| Front Brakes: | Ventilated disc brakes |
| Rear Brakes: | Solid disc brakes |
| Steering Type: | Electric power-assisted steering (EPS), rack-and-pinion |
Wheels & Tyres
| Wheel Type: (Steel/Alloy) | Alloy wheels (standard across trims) |
| Tyre Size: | 17-inch to 20-inch options depending on trim (commonly 215/65 R17 or 235/40 R20) |
| Spare Tyre: | Space-saver spare provided (in some trims, inflator kit instead of full spare) |
Capacity
| Seating Capacity: | 5 occupants |
| Number of Doors: | 4 |
Features & Technology
| Infotainment System: | 10.25-inch Uconnect 5 touchscreen |
| Connectivity: (Apple CarPlay, Android Auto, etc.) | Wireless Apple CarPlay, Android Auto, Bluetooth, USB-C/A ports, available navigation, Amazon Alexa integration |
| Instrument Cluster: (Analog/Digital) | 12.3-inch fully digital driver display |
| AC Type: (Manual/Automatic/Climate Control) | Dual-zone automatic climate control |
| Other Features: | Keyless entry & push-button start, remote start, wireless charging pad, premium Harman Kardon audio (optional), heated/ventilated front seats, heated steering wheel, adaptive cruise control, lane-keeping assist, 360-degree camera system |
Safety
| Airbags: | Front, side, curtain, driver’s knee (standard across trims) |
| ABS with EBD: | Standard |
| Traction Control: | Standard |
| ESC/VSC: | Electronic Stability Control with Vehicle Stability Control, standard |
| ISOFIX: | Yes, rear seats child-seat anchors |
| Parking Sensors/Camera: | Front & rear parking sensors, rearview camera, optional 360° surround-view camera |
| Additional Safety Features: | Blind-spot monitoring, rear cross-traffic alert, forward collision warning with automatic emergency braking, lane departure warning, lane-keeping assist, adaptive cruise control, driver attention monitoring |
Price (If applicable)
| Ex-Showroom Price: | • GT: starting around $32,995 • R/T (Plug-in Hybrid): starting around $41,400 |
| On-Road Price (Estimated, Including Fees & Taxes):: | GT: ~$35,500 – $36,000 • R/T: ~$44,000 – $45,000 |
The new Dodge Hornet is undeniably one of the liveliest crossovers in its room filled with compact SUV flagships such as Kia Sportage, Hyundai Tucson, and even its italian sibling- Alfa Romeo.
Delivering accessible performance excluding the Dodge Challenger’s gas-guzzling excess feels like a getaway drug to Dodge’s lineup revered for muscle stance. A godly cross over of spirited performance and road versatility.
An ideal on-road partner for those who desires edge in a segment obsessed with conformity, you can say the latest Dodge Hornet knows which note to play and WHEN!










Leave a Reply