Not just a coupe!
But a transcending successor with unapologetic and unique individuality, the BMW 4 Series is a luxury coupe series that just simply blurs the lines between a four-wheel car and a business class suite.
An artful blend of unmatchable performance, sleek & striking design, and premium tech.
BMW 430i’s powertrain is dominated by a 2.0L TwinPower Turbo inline-4 that accelerates 0-60 mph in 5.5 sec. Whereas anchored by 3.0L Inline-6 paired with 48V mild hybrid tech, 440i dominates the same distance in just 4.3 sec.

Boasting the vertical kidney grille that became the hot topic in the automobile community or the uncompromising turbocharged engines, 4 Series is simply BMW.
The anatomy of the BMW 4 series is as exquisite as its unmistakable silhouette– a driver-centric cockpit with BMW Curved Display, iDrive 8, and a deluxe suite with digital intelligence that syncs with you, not just with your route.
To know more about it such as precise horsepower figures, advanced tech integrations, and authentic safety offerings or want answers to all the BMW 4 series specifications questionnaire-
Continue reading!
Engine & Performance
BMW 430i Coupe | BMW M440i xDrive Coupe | |
Engine Type: | TwinPower Turbo inline 4-cylinder | TwinPower Turbo inline 6-cylinder with 48V mild-hybrid |
Displacement | 2.0 liters (1998 cc) | 3.0 liters (2998 cc) |
Power Output: | 255 hp @ 5,000–6,500 rpm | 382 hp @ 5,800–6,500 rpm |
Torque | 295 lb-ft @ 1,550–4,400 rpm | 369 lb-ft @ 1,800–5,000 rpm |
0-60 mph (0-100km/h | 5.5 seconds | 4.3 seconds |
Top Speed | 130 mph (electronically limited) | 155 mph (electronically limited) |
Number of Cylinders: | 4 | 6 |
Fuel Type: | Premium Unleaded | Premium Unleaded |
Emission Standard | Euro 6d / ULEV50 (US Spec) | Euro 6d / LEV III |
Transmission
BMW 430i Coupe | BMW M440i xDrive Coupe | |
Type | 8-speed Sport Automatic | 8-speed Sport Automatic with Launch Control |
Number of Gears: | 8 | 8 |
Drive Type: (FWD / RWD / AWD / 4WD) | Rear-Wheel Drive (RWD) | All-Wheel Drive (AWD) |
Dimensions & Weight
Overall Length: | 188.5 inches (4,790 mm) |
Overall Width: | 2.9 inches (1,852 mm) |
Overall Height: | 54.6 inches (1,387 mm) |
Wheelbase: | 112.2 inches (2,850 mm) |
Ground Clearance | Approx. 5.0 inches (127 mm)* |
Kerb Weight: | 430i: 3,578 lbs (1,623 kg) M440i xDrive: 3,977 lbs (1,804 kg) |
Boot Space | 2.0 cu.ft (340 liters) |
Fuel Efficiency
Fuel Tank Capacity: | 5.6 gallons (59 liters) |
Mileage (City): | 430i: 25 mpg M440i xDrive: 22 mpg |
Mileage (Highway): | 430i: 34 mpg M440i xDrive: 31 mpg |
Mileage (EPA/Company Certified): | 430i: 28 mpg M440i xDrive: 31 mpg |
Suspension & Brakes
Front Suspension: | Double-pivot strut-type with coil springs and anti-roll bar |
Rear Suspension: | 5-link multi-arm with coil springs and anti-roll bar |
Front Brakes: | Ventilated Disc |
Rear Brakes: | Ventilated Disc |
Steering Type: | Electric Power-Assisted Rack-and-Pinion Steering (EPAS) |
Wheels & Tyres
Wheel Type: (Steel/Alloy) | Alloy (Standard) |
Tyre Size: | 430i: 225/45 R18 (standard), optional 19″/20″ with staggered fitment M440i xDrive: 225/40 R19 (front), 255/35 R19 (rear) – staggered setup |
Spare Tyre: | Not provided (Run-flat tyres standard) |
Capacity
Seating Capacity: | 4 passengers |
Number of Doors: | 2 |
Features & Technology
Infotainment System: | BMW iDrive 8 with BMW Curved Display 12.3-inch digital instrument cluster + 14.9-inch central touchscreen |
Connectivity: (Apple CarPlay, Android Auto, etc.) | Wireless Apple CarPlay & Android Auto Bluetooth, USB-C ports, voice control with BMW Intelligent Personal Assistant Navigation with real-time traffic, over-the-air (OTA) updates |
Instrument Cluster: (Analog/Digital) | Fully Digital |
AC Type: (Manual/Automatic/Climate Control) | 3-Zone Automatic Climate Control (Standard) |
Other Features: | Gesture Control (available) Harman Kardon Surround Sound System (optional on 430i, standard on M440i) Ambient Lighting with customizable color themes Wireless Charging Pad (optional) Keyless Entry with Comfort Access Power-adjustable Sports Seats with Memory Function Heated Front Seats (standard on M440i) BMW Digital Key (phone-based vehicle access) |
Safety
Airbags | Front, Side, Curtain, and Knee Airbags (Total: 8) |
ABS with EBD: | Standard (Anti-lock Braking System with Electronic Brakeforce Distribution) |
Traction Control: | Standard (Dynamic Traction Control – DTC) |
ESC/VSC: | Yes, Dynamic Stability Control (DSC) |
ISOFIX | ISOFIX Child Seat Mounts in Rear Seats |
Parking Sensors/Camera: | front & Rear Parking Sensors Rear-view Camera (Standard) Optional: 360° Surround View (Parking Assistant Plus) |
Additional Safety Features | Lane Departure Warning Blind Spot Detection Frontal Collision Warning with City Collision Mitigation Automatic Emergency Braking Cross-Traffic Alert (Rear) Active Cruise Control with Stop & Go (optional) Tire Pressure Monitoring System (TPMS) Anti-theft Alarm with Engine Immobilizer |
Price (If applicable)
BMW 430i Coupe | BMW M440i xDrive Coupe | |
Ex-Showroom Price: | $49,000 USD | $61,000 USD |
On-Road Price: | $53,500 – $55,000 USD | $66,000 – $68,000 USD(fully loaded trims may exceed this) |
Note: Several Factors may influence the price such as state, taxes, optional packages, incentives and dealership.
BMW 4 Series is undoubtedly the Magnum Opus of BMW. From over-the-top performance, meticulously premium architecture, and cutting-edge technology, each virtue symbolizes pure driving experience.
Rivals? This ultimate driving machine is god-favorite. Plush Coupe flagships such as Audi A5 Coupe, Lexus RC, Genesis G70 and even Mercedes Benz C-Class Coupe endure setbacks when 4 Series revs.
Whether it’s the raw balance of rear-wheel-drive or the unrelenting thrill of xDrive all-wheel-drive, it delivers a harmonious fusion of performance and luxury.
The gist of all, BMW 4 Series can be a well-suited lineup for the performance fanatics, opulence admirers, and tech-savvy commuters. Be it city errands or weekend getaways, this triumphing series will ensure a superlative driving experience.
Beauty and beast in a true sense!
Leave a Reply