BMW 2 Series is a marvellous blend of Bavarian Engineering and compact automotive architecture that ensures a lineup with alluring dynamics, unprecedented luxury, and striking presence.
So, step into the universe of BMW 2 Series with:-
- 220i Gran Coupé
- 220d Gran Coupé
- 230i Coupé (Global)
- M240i xDrive Coupé

A lineup vividly rich with turbocharged engines and drivetrain configurations. From front-wheel-drive variants such as 220 Gran Coupé that offer sophistication/ gas efficiency.
On the other hand, performance-rich M240i xDrive wheels catch fire in no time; sprints from 0-60 mph in mere 4.3 seconds, thanks to its adrenaline-filled 3.0 L turbo inline-6 engine.
BMW live Cockpit Professional, Gesture Control, Harman kardon surround sound,
and parking assistant with Reversing Assist Camera are some of the notable technological virtues that transform it into a tech-rich luxury coupe.
Positioned amidst the robust segments by the top-of-the-line automakers such as Audi A3, Volvo S60, and Mercedes-Benz A-Class Limousine, the 2 Series by BMW holds its edge with poise.
Its novel driver-focused engineering and meticulously designed handling prowess
allures and caters to perspectives and car enthusiasts from across the globe.
Engine & Performance (Varies Variant-to-Variant)
Engine Type: | 2.0L TwinPower Turbo (Petrol/Diesel) |
Displacement | 1995-1998 CC |
Power Output: | 176-180 hp @ 4000-6000 rpm |
Torque | 280-400 nm 1350-6000 rpm |
Number of Cylinders: | 4-cylinder inline |
Fuel Type: | Petrol/Diesel |
Emission Standard | BS6 Phase 2 (RDE) |
Transmission
Type | Automatic (Steptronic) – Torque Converter |
Number of Gears: | 7-speed (Petrol – 220i) 8-speed (Diesel – 220d) |
Drive Type: (FWD / RWD / AWD / 4WD) | Front-Wheel Drive (FWD) |
Dimensions & Weight
Overall Length: | 4,526 mm |
Overall Width: | 1,800 mm |
Overall Height: | 1,420 mm |
Wheelbase: | 2,670 mm |
Ground Clearance | 152 mm (unladen) |
Kerb Weight: | 1,445–1,535 kg (variant-dependent) |
Boot Space | 430 litres |
Fuel Efficiency
Petrol Variant | Diesel Variant | |
Fuel Tank Capacity: | 50 litres | 50 litres |
Mileage (City): | ~12–13 km/l | ~16–17 km/l |
Mileage (Highway): | ~16–17.5 km/l | ~20–21 km/l |
Mileage (EPA/Company Certified): | 16.13 km/l (ARAI) | 18.64 km/l (ARAI) |
Suspension & Brakes
Front Suspension: | Single-joint Spring Strut Axle (MacPherson-type) |
Rear Suspension: | Multi-link Axle with Independent Suspension |
Front Brakes: | Ventilated Disc Brakes |
Rear Brakes: | Ventilated Disc Brakes |
Steering Type: | Electrically Assisted (Electric Power Steering) with Servotronic Function |
Wheels & Tyres
Wheel Type: (Steel/Alloy) | Alloy Wheels (standard across all variants) |
Tyre Size: | 225/45 R17 (220i Sport & M Sport variants) 225/40 R18 (M Sport Pro, Shadow & M Performance Edition – upgraded alloy trims) |
Spare Tyre: | Space-Saver Spare Tyre (usually 135/90 R17) stored under the boot floor |
Capacity
Seating Capacity: | 5 passengers |
Number of Doors: | 4 (Sedan/Coupé style with frameless doors) |
Features & Technology
Infotainment System: | 10.25-inch BMW iDrive Touchscreen Display with BMW Operating System 7.0 |
Connectivity: (Apple CarPlay, Android Auto, etc.) | Wireless Apple CarPlay & Android Auto (standard across all variants) |
Instrument Cluster: (Analog/Digital) | 10.25-inch Fully Digital Driver Display (BMW Live Cockpit Professional) |
AC Type: (Manual/Automatic/Climate Control) | Dual-Zone Automatic Climate Control with rear air vents |
Other Features: | • Ambient Lighting with 6 selectable colors • Gesture Control (select variants) • Wireless Charging Pad (Sport Pro & above) • Hi-Fi 6-speaker Audio System (205W) • BMW Virtual Assistant (voice commands) • Navigation with Real-Time Traffic Info (RTTI) • Drive Modes – Eco Pro, Comfort, Sport • Panoramic Sunroof (M Sport Pro & Shadow Editions) • Leather ‘Sensatec’ Upholstery • Rear Centre Armrest with Cupholders • Engine Start/Stop with Keyless Entry • Cruise Control with Brake Function |
Safety
Airbags | 6 Airbags – Dual front, side, and curtain airbags |
ABS with EBD: | Yes – Standard across all variants |
Traction Control: | Yes – BMW Dynamic Traction Control (DTC) |
ESC/VSC: | Yes – Dynamic Stability Control (DSC) & Cornering Brake Control (CBC) |
ISOFIX | Yes – ISOFIX child seat mounts on rear outer seats |
Parking Sensors/Camera: | Front & Rear Parking Sensors + Rear View Camera (with dynamic guidelines) |
Advanced Safety Features | – Run-flat tyres with tyre pressure monitoring system (TPMS) – Attentiveness Assistant – Crash Sensor with auto-door unlock – Electronic Differential Lock Control (EDLC) – Brake Assist with Automatic Hold function – Emergency Brake Warning – Hill Start Assist (standard in all variants) |
Price (If applicable)
Ex-Showroom Price: | $40, 775 |
On-Road Price: | $53, 775 |
(Note: The pricing is subject to the different variants. State, taxes, dealerships also influence the listed pricing.)
BMW 2 series is a testament of refined performance that collaborates with everyday practicality. Be it the sporty grace of the Gran Coupé or the rear-wheel-drive purity of the 2 Series Coupé, the lineup boasts staggering features that make it outshine the occupants.
High octane performing model to efficiency- obsessed compacts that flaunts fuel economy figures of up to 38 mpg) highway equivalent) varying on type of engine and drivetrain specifications, 2 Series BMW is rich.
In a nutshell, BMW 2 Series is an entry level gateway to the BMW universe that refuses to feel entry-level, and exemplary for ones who are seeking plush presence, off -road efficiency, and aggressive performance.
BMW 2 Series ensures you commence with power!
Leave a Reply